FEMA COVID-19 Funeral Assistance State-by-State Breakdown

WASHINGTON – April 4, 2022 – FEMA has provided more than $2.1 billion to over 320,000 people to assist with COVID-19-related funeral costs for deaths occurring on or after Jan. 20, 2020.

Eligibility determinations are not driven by state/location; instead, they are based on when the applicant submits all required documentation.

“Applications” in the chart below reflect the number of individuals who called to begin the assistance process.

Please find state-specific information below:

State / Territory Applications Amount Approved Number of Awards
Alabama 11,019 $51,822,681 7,592
Alaska 430 $1,226,070 238
American Samoa 11 $33,802 Less than 10
Arizona 8,595 $27,751,596 5,554
Arkansas 5,145 $21,718,598 3,436
California 40,505 $176,505,061 27,412
Colorado 4,637 $15,943,246 2,892
Connecticut 4,696 $23,169,733 3,379
Delaware 1,476 $6,131,404 971
District Of Columbia 739 $3,202,781 473
Florida 32,355 $127,867,804 22,662
Georgia 19,609 $92,071,227 13,360
Guam 29 $133,040 19
Hawaii 658 $2,209,387 377
Idaho 1,726 $6,054,029 1,072
Illinois 19,101 $89,436,862 13,049
Indiana 9,961 $43,552,904 6,253
Iowa 4,116 $20,046,916 2,798
Kansas 4,364 $17,970,490 2,781
Kentucky 8,701 $39,987,993 5,539
Louisiana 8,254 $38,621,962 5,609
Maine 998 $3,023,683.18 555
Maryland 8,344 $38,029,050 5,658
Massachusetts 8,857 $39,435,441 5,707
Michigan 17,051 $72,514,810 11,785
Minnesota 5,163 $23,277,018 3,406
Mississippi 7,211 $31,923,194 4,729
Missouri 9,855 $42,135,026 6,687
Montana 1,221 $4,186,290 822
Nebraska 2,169 $9,809,797 1,418
Nevada 4,237 $14,364,085 2,661
New Hampshire 1,256 $4,850,378 797
New Jersey 15,781 $77,152,434 11,211
New Mexico 3,041 $9,573,180 1,826
New York 34,483 $165,363,202 24,125
North Carolina 16,191 $71,691,989 10,954
North Dakota 1,103 $5,780,965 778
Northern Mariana Islands 30 $47,828.11 Less than 10
Ohio 20,760 $87,905,413 13,524
Oklahoma 7,545 $31,134,959 4,909
Oregon 2,302 $6,349,651 1,369
Pennsylvania 22,617 $102,260,338 15,488
Puerto Rico 2,134 $5,042,795 1,322
Rhode Island 1,603 $7,663,470 1,126
South Carolina 10,886 $50,549,249 7,431
South Dakota 1,079 $5,457,710 758
Tennessee 13,696 $64,180,863 9,434
Texas 43,901 $196,336,812 30,110
U.S. Virgin Islands 72 $291,374.59 45
Utah 2,268 $10,070,705 1,460
Vermont 262 $955,367 167
Virginia 11,206 $49,763,375 7,499
Washington 4,156 $13,540,321 2,481
West Virginia 3,605 $15,141,337 2,220
Wisconsin 8,061 $34,873,010 5,277
Wyoming 749 $2,711,529 490

* Funeral assistance data can/will change daily; the information reflects data as of 8 a.m. EDT Monday, April 4, 2022.

Applicants may apply by calling 844-684-6333 from 9 a.m. to 9 p.m. EDT, Monday through Friday. Multilingual services are available. Please note, phone calls from FEMA may come from an unidentified number. Applicants who use a relay service, such as a videophone, Innocaption or CapTel, should provide FEMA with the specific number assigned to them for that service so that agency representatives are able to contact them.

Additional information about COVID-19 funeral assistance, including frequently asked questions, is available on FEMA.gov.