2020 Pheasant Releases

 

The Ohio Division of Wildlife will be releasing ring-necked pheasants this fall at 28 of Ohio’s public hunting areas. More than 14,000 rooster pheasants are scheduled to be released to provide hunting opportunities across the state.

Pheasant Release Hunting Dates & Locations

  • Oct. 24-25, 2020 (youth weekend)
  • Oct. 31-Nov. 1, 2020 (youth weekend)
  • Nov. 6, 2020 (opening day)
  • Nov. 11, 2020 (Veterans Day)
  • Nov. 26, 2020 (Thanksgiving Day)

Central Ohio (District 1)

Youth
Oct. 24
Youth
Oct. 31
Nov. 6 Nov. 11 Nov. 26 TOTAL
Delaware Wildlife Area 220 420 310 160 190 1,300
Pleasant Valley Wildlife Area 0 0 100 100 100 300
D1 TOTAL 220 420 410 260 290 1,600

Northwest Ohio (District 2)

Youth
Oct. 24
Youth
Oct. 31
Nov. 6 Nov. 11 Nov. 26 TOTAL
Killdeer Plains Wildlife Area 100 140 380 340 350 1,310
Wyandot Wildlife Area 0 0 80 60 60 200
Resthaven Wildlife Area 90 120 130 130 160 630
Tiffin River Wildlife Area 40 50 60 50 50 250
Oxbow Wildlife Area 40 70 80 60 60 310
Ringneck Ridge MetroPark 40 50 60 30 40 220
D2 TOTAL 310 430 790 670 720 2,920

Northeast Ohio (District 3)

Youth
Oct. 24
Youth
Oct. 31
Nov. 6 Nov. 11 Nov. 26 TOTAL
Berlin Wildlife Area 150 150 250 160 130 840
Grand River Wildlife Area 120 120 250 160 130 780
Highlandtown Wildlife Area 0 0 230 110 120 460
Spencer Wildlife Area 100 100 100 50 90 440
West Branch State Park/Wildlife Area 0 0 140 100 100 340
Zepernick Wildlife Area 0 0 120 60 60 240
Charlemont MetroPark 70 70 120 90 90 440
Camp Belden Wildlife Area 40 40 80 50 50 260
D3 TOTAL 480 480 1,290 780 770 3,800

Southeast Ohio (District 4)

Youth
Oct. 24
Youth
Oct. 31
Nov. 6 Nov. 11 Nov. 26 TOTAL
Tri-Valley Wildlife Area 210 540 270 170 200 1,390
Salt Fork Wildlife Area 0 0 170 150 140 460
Appalachian Hills Wildlife Area 150 150 100 100 100 600
D4 TOTAL 360 690 540 420 440 2,450

Southwest Ohio (District 5)

Youth
Oct. 24
Youth
Oct. 31
Nov. 6 Nov. 11 Nov. 26 TOTAL
Fallsville Wildlife Area 0 170 220 0 120 510
Indian Creek Wildlife Area 0 0 290 100 180 570
Spring Valley Wildlife Area 80 100 200 110 110 600
Rush Run Wildlife Area 80 100 210 100 110 600
Caesar Creek Wildlife Area 110 220 210 120 120 780
Darke Wildlife Area 40 50 100 60 90 340
D5 TOTAL 310 640 1,230 490 730 3,400

STATE TOTAL 1,680 2,660 4,260 2,620 2,950 14,170

Information courtesy of the Ohio Department of Natural Resources